← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Topeka, KS

↑ 7:49 AM↓ 6:22 PM

10 h 34 min of daylight · 2 min shorter than yesterday

Highest at 1:06 PM, 37° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:32 AM–8:26 AM
    Evening 5:45 PM–6:39 PM
  • Blue hourMorning 7:21 AM–7:32 AM
    Evening 6:39 PM–6:50 PM
  • Nautical twilightMorning 6:50 AM–7:21 AM
    Evening 6:50 PM–7:22 PM
  • Astronomical twilightMorning 6:19 AM–6:50 AM
    Evening 7:22 PM–7:53 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 2:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:52 AM7:18 AM1:12 PM7:05 PM7:31 PM11 h 46 min
Fri, Oct 26:53 AM7:19 AM1:12 PM7:03 PM7:30 PM11 h 44 min
Sat, Oct 36:54 AM7:20 AM1:11 PM7:02 PM7:28 PM11 h 41 min
Sun, Oct 46:55 AM7:21 AM1:11 PM7:00 PM7:27 PM11 h 39 min
Mon, Oct 56:55 AM7:22 AM1:11 PM6:58 PM7:25 PM11 h 36 min
Tue, Oct 66:56 AM7:23 AM1:10 PM6:57 PM7:24 PM11 h 34 min
Wed, Oct 76:57 AM7:24 AM1:10 PM6:55 PM7:22 PM11 h 31 min
Thu, Oct 86:58 AM7:25 AM1:10 PM6:54 PM7:21 PM11 h 29 min
Fri, Oct 96:59 AM7:26 AM1:09 PM6:52 PM7:19 PM11 h 26 min
Sat, Oct 107:00 AM7:27 AM1:09 PM6:51 PM7:18 PM11 h 24 min
Sun, Oct 117:01 AM7:28 AM1:09 PM6:49 PM7:16 PM11 h 21 min
Mon, Oct 127:02 AM7:29 AM1:09 PM6:48 PM7:15 PM11 h 19 min
Tue, Oct 137:03 AM7:30 AM1:08 PM6:46 PM7:13 PM11 h 16 min
Wed, Oct 147:04 AM7:31 AM1:08 PM6:45 PM7:12 PM11 h 14 min
Thu, Oct 157:05 AM7:32 AM1:08 PM6:43 PM7:10 PM11 h 11 min
Fri, Oct 167:06 AM7:33 AM1:08 PM6:42 PM7:09 PM11 h 9 min
Sat, Oct 177:07 AM7:34 AM1:08 PM6:41 PM7:08 PM11 h 7 min
Sun, Oct 187:08 AM7:35 AM1:07 PM6:39 PM7:06 PM11 h 4 min
Mon, Oct 197:09 AM7:36 AM1:07 PM6:38 PM7:05 PM11 h 2 min
Tue, Oct 207:10 AM7:37 AM1:07 PM6:36 PM7:04 PM10 h 59 min
Wed, Oct 217:11 AM7:38 AM1:07 PM6:35 PM7:02 PM10 h 57 min
Thu, Oct 227:12 AM7:39 AM1:07 PM6:34 PM7:01 PM10 h 55 min
Fri, Oct 237:13 AM7:40 AM1:07 PM6:32 PM7:00 PM10 h 52 min
Sat, Oct 247:14 AM7:41 AM1:06 PM6:31 PM6:58 PM10 h 50 min
Sun, Oct 257:15 AM7:42 AM1:06 PM6:30 PM6:57 PM10 h 47 min
Mon, Oct 267:16 AM7:43 AM1:06 PM6:29 PM6:56 PM10 h 45 min
Tue, Oct 277:17 AM7:44 AM1:06 PM6:27 PM6:55 PM10 h 43 min
Wed, Oct 287:18 AM7:46 AM1:06 PM6:26 PM6:54 PM10 h 41 min
Thu, Oct 297:19 AM7:47 AM1:06 PM6:25 PM6:52 PM10 h 38 min
Fri, Oct 307:20 AM7:48 AM1:06 PM6:24 PM6:51 PM10 h 36 min
Sat, Oct 317:21 AM7:49 AM1:06 PM6:22 PM6:50 PM10 h 34 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (CDT).

🌙 Tonight's sky over Topeka, KS →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.