← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Pueblo, CO

↑ 7:23 AM↓ 5:59 PM

10 h 36 min of daylight · 2 min shorter than yesterday

Highest at 12:42 PM, 37° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:06 AM–8:00 AM
    Evening 5:22 PM–6:16 PM
  • Blue hourMorning 6:56 AM–7:06 AM
    Evening 6:16 PM–6:27 PM
  • Nautical twilightMorning 6:25 AM–6:56 AM
    Evening 6:27 PM–6:58 PM
  • Astronomical twilightMorning 5:54 AM–6:25 AM
    Evening 6:58 PM–7:29 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 1:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:27 AM6:54 AM12:48 PM6:41 PM7:07 PM11 h 47 min
Fri, Oct 26:28 AM6:55 AM12:47 PM6:39 PM7:05 PM11 h 44 min
Sat, Oct 36:29 AM6:56 AM12:47 PM6:38 PM7:04 PM11 h 42 min
Sun, Oct 46:30 AM6:57 AM12:47 PM6:36 PM7:02 PM11 h 39 min
Mon, Oct 56:31 AM6:57 AM12:46 PM6:34 PM7:01 PM11 h 37 min
Tue, Oct 66:32 AM6:58 AM12:46 PM6:33 PM6:59 PM11 h 35 min
Wed, Oct 76:33 AM6:59 AM12:46 PM6:31 PM6:58 PM11 h 32 min
Thu, Oct 86:34 AM7:00 AM12:45 PM6:30 PM6:56 PM11 h 30 min
Fri, Oct 96:35 AM7:01 AM12:45 PM6:28 PM6:55 PM11 h 27 min
Sat, Oct 106:36 AM7:02 AM12:45 PM6:27 PM6:53 PM11 h 25 min
Sun, Oct 116:37 AM7:03 AM12:45 PM6:26 PM6:52 PM11 h 22 min
Mon, Oct 126:38 AM7:04 AM12:44 PM6:24 PM6:51 PM11 h 20 min
Tue, Oct 136:38 AM7:05 AM12:44 PM6:23 PM6:49 PM11 h 18 min
Wed, Oct 146:39 AM7:06 AM12:44 PM6:21 PM6:48 PM11 h 15 min
Thu, Oct 156:40 AM7:07 AM12:44 PM6:20 PM6:46 PM11 h 13 min
Fri, Oct 166:41 AM7:08 AM12:43 PM6:18 PM6:45 PM11 h 10 min
Sat, Oct 176:42 AM7:09 AM12:43 PM6:17 PM6:44 PM11 h 8 min
Sun, Oct 186:43 AM7:10 AM12:43 PM6:16 PM6:42 PM11 h 6 min
Mon, Oct 196:44 AM7:11 AM12:43 PM6:14 PM6:41 PM11 h 3 min
Tue, Oct 206:45 AM7:12 AM12:43 PM6:13 PM6:40 PM11 h 1 min
Wed, Oct 216:46 AM7:13 AM12:43 PM6:12 PM6:38 PM10 h 59 min
Thu, Oct 226:47 AM7:14 AM12:42 PM6:10 PM6:37 PM10 h 56 min
Fri, Oct 236:48 AM7:15 AM12:42 PM6:09 PM6:36 PM10 h 54 min
Sat, Oct 246:49 AM7:16 AM12:42 PM6:08 PM6:35 PM10 h 52 min
Sun, Oct 256:50 AM7:17 AM12:42 PM6:06 PM6:34 PM10 h 50 min
Mon, Oct 266:51 AM7:18 AM12:42 PM6:05 PM6:32 PM10 h 47 min
Tue, Oct 276:52 AM7:19 AM12:42 PM6:04 PM6:31 PM10 h 45 min
Wed, Oct 286:53 AM7:20 AM12:42 PM6:03 PM6:30 PM10 h 43 min
Thu, Oct 296:54 AM7:21 AM12:42 PM6:02 PM6:29 PM10 h 41 min
Fri, Oct 306:55 AM7:22 AM12:42 PM6:01 PM6:28 PM10 h 38 min
Sat, Oct 316:56 AM7:23 AM12:42 PM5:59 PM6:27 PM10 h 36 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (MDT).

🌙 Tonight's sky over Pueblo, CO →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.