← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Nashville

↑ 7:09 AM↓ 5:51 PM

10 h 43 min of daylight · 2 min shorter than yesterday

Highest at 12:30 PM, 40° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 6:52 AM–7:45 AM
    Evening 5:15 PM–6:08 PM
  • Blue hourMorning 6:42 AM–6:52 AM
    Evening 6:08 PM–6:18 PM
  • Nautical twilightMorning 6:12 AM–6:42 AM
    Evening 6:18 PM–6:48 PM
  • Astronomical twilightMorning 5:42 AM–6:12 AM
    Evening 6:48 PM–7:18 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 2:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:16 AM6:42 AM12:36 PM6:30 PM6:56 PM11 h 48 min
Fri, Oct 26:17 AM6:43 AM12:36 PM6:29 PM6:54 PM11 h 46 min
Sat, Oct 36:18 AM6:43 AM12:36 PM6:27 PM6:53 PM11 h 44 min
Sun, Oct 46:19 AM6:44 AM12:35 PM6:26 PM6:51 PM11 h 41 min
Mon, Oct 56:19 AM6:45 AM12:35 PM6:24 PM6:50 PM11 h 39 min
Tue, Oct 66:20 AM6:46 AM12:35 PM6:23 PM6:49 PM11 h 37 min
Wed, Oct 76:21 AM6:47 AM12:34 PM6:21 PM6:47 PM11 h 35 min
Thu, Oct 86:22 AM6:48 AM12:34 PM6:20 PM6:46 PM11 h 32 min
Fri, Oct 96:23 AM6:48 AM12:34 PM6:19 PM6:44 PM11 h 30 min
Sat, Oct 106:24 AM6:49 AM12:34 PM6:17 PM6:43 PM11 h 28 min
Sun, Oct 116:24 AM6:50 AM12:33 PM6:16 PM6:42 PM11 h 26 min
Mon, Oct 126:25 AM6:51 AM12:33 PM6:15 PM6:40 PM11 h 23 min
Tue, Oct 136:26 AM6:52 AM12:33 PM6:13 PM6:39 PM11 h 21 min
Wed, Oct 146:27 AM6:53 AM12:33 PM6:12 PM6:38 PM11 h 19 min
Thu, Oct 156:28 AM6:54 AM12:32 PM6:11 PM6:36 PM11 h 17 min
Fri, Oct 166:29 AM6:55 AM12:32 PM6:09 PM6:35 PM11 h 15 min
Sat, Oct 176:30 AM6:55 AM12:32 PM6:08 PM6:34 PM11 h 12 min
Sun, Oct 186:30 AM6:56 AM12:32 PM6:07 PM6:33 PM11 h 10 min
Mon, Oct 196:31 AM6:57 AM12:32 PM6:05 PM6:31 PM11 h 8 min
Tue, Oct 206:32 AM6:58 AM12:31 PM6:04 PM6:30 PM11 h 6 min
Wed, Oct 216:33 AM6:59 AM12:31 PM6:03 PM6:29 PM11 h 4 min
Thu, Oct 226:34 AM7:00 AM12:31 PM6:02 PM6:28 PM11 h 2 min
Fri, Oct 236:35 AM7:01 AM12:31 PM6:00 PM6:27 PM10 h 59 min
Sat, Oct 246:36 AM7:02 AM12:31 PM5:59 PM6:25 PM10 h 57 min
Sun, Oct 256:37 AM7:03 AM12:31 PM5:58 PM6:24 PM10 h 55 min
Mon, Oct 266:37 AM7:04 AM12:31 PM5:57 PM6:23 PM10 h 53 min
Tue, Oct 276:38 AM7:05 AM12:30 PM5:56 PM6:22 PM10 h 51 min
Wed, Oct 286:39 AM7:06 AM12:30 PM5:55 PM6:21 PM10 h 49 min
Thu, Oct 296:40 AM7:07 AM12:30 PM5:54 PM6:20 PM10 h 47 min
Fri, Oct 306:41 AM7:08 AM12:30 PM5:52 PM6:19 PM10 h 45 min
Sat, Oct 316:42 AM7:09 AM12:30 PM5:51 PM6:18 PM10 h 43 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (CDT).

🌙 Tonight's sky over Nashville →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.