← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Baltimore

↑ 7:33 AM↓ 6:06 PM

10 h 33 min of daylight · 2 min shorter than yesterday

Highest at 12:50 PM, 36° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:16 AM–8:11 AM
    Evening 5:28 PM–6:23 PM
  • Blue hourMorning 7:05 AM–7:16 AM
    Evening 6:23 PM–6:34 PM
  • Nautical twilightMorning 6:33 AM–7:05 AM
    Evening 6:34 PM–7:05 PM
  • Astronomical twilightMorning 6:02 AM–6:33 AM
    Evening 7:05 PM–7:36 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 3:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:35 AM7:02 AM12:56 PM6:48 PM7:15 PM11 h 46 min
Fri, Oct 26:36 AM7:03 AM12:55 PM6:47 PM7:13 PM11 h 44 min
Sat, Oct 36:37 AM7:04 AM12:55 PM6:45 PM7:12 PM11 h 41 min
Sun, Oct 46:38 AM7:05 AM12:55 PM6:44 PM7:10 PM11 h 39 min
Mon, Oct 56:39 AM7:06 AM12:54 PM6:42 PM7:09 PM11 h 36 min
Tue, Oct 66:40 AM7:07 AM12:54 PM6:40 PM7:07 PM11 h 34 min
Wed, Oct 76:41 AM7:08 AM12:54 PM6:39 PM7:06 PM11 h 31 min
Thu, Oct 86:42 AM7:09 AM12:53 PM6:37 PM7:04 PM11 h 29 min
Fri, Oct 96:43 AM7:10 AM12:53 PM6:36 PM7:03 PM11 h 26 min
Sat, Oct 106:44 AM7:11 AM12:53 PM6:34 PM7:01 PM11 h 24 min
Sun, Oct 116:45 AM7:12 AM12:53 PM6:33 PM7:00 PM11 h 21 min
Mon, Oct 126:46 AM7:13 AM12:52 PM6:31 PM6:58 PM11 h 19 min
Tue, Oct 136:47 AM7:14 AM12:52 PM6:30 PM6:57 PM11 h 16 min
Wed, Oct 146:48 AM7:15 AM12:52 PM6:28 PM6:55 PM11 h 14 min
Thu, Oct 156:49 AM7:16 AM12:52 PM6:27 PM6:54 PM11 h 11 min
Fri, Oct 166:50 AM7:17 AM12:51 PM6:26 PM6:53 PM11 h 9 min
Sat, Oct 176:51 AM7:18 AM12:51 PM6:24 PM6:51 PM11 h 6 min
Sun, Oct 186:52 AM7:19 AM12:51 PM6:23 PM6:50 PM11 h 4 min
Mon, Oct 196:53 AM7:20 AM12:51 PM6:21 PM6:48 PM11 h 1 min
Tue, Oct 206:54 AM7:21 AM12:51 PM6:20 PM6:47 PM10 h 59 min
Wed, Oct 216:55 AM7:22 AM12:51 PM6:18 PM6:46 PM10 h 56 min
Thu, Oct 226:56 AM7:23 AM12:50 PM6:17 PM6:44 PM10 h 54 min
Fri, Oct 236:57 AM7:24 AM12:50 PM6:16 PM6:43 PM10 h 52 min
Sat, Oct 246:58 AM7:25 AM12:50 PM6:14 PM6:42 PM10 h 49 min
Sun, Oct 256:59 AM7:26 AM12:50 PM6:13 PM6:41 PM10 h 47 min
Mon, Oct 267:00 AM7:27 AM12:50 PM6:12 PM6:39 PM10 h 45 min
Tue, Oct 277:01 AM7:28 AM12:50 PM6:11 PM6:38 PM10 h 42 min
Wed, Oct 287:02 AM7:30 AM12:50 PM6:09 PM6:37 PM10 h 40 min
Thu, Oct 297:03 AM7:31 AM12:50 PM6:08 PM6:36 PM10 h 38 min
Fri, Oct 307:04 AM7:32 AM12:50 PM6:07 PM6:35 PM10 h 35 min
Sat, Oct 317:05 AM7:33 AM12:50 PM6:06 PM6:34 PM10 h 33 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (EDT).

🌙 Tonight's sky over Baltimore →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.