← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Tallahassee

↑ 7:50 AM↓ 6:50 PM

10 h 59 min of daylight · 2 min shorter than yesterday

Highest at 1:20 PM, 45° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:35 AM–8:24 AM
    Evening 6:16 PM–7:05 PM
  • Blue hourMorning 7:26 AM–7:35 AM
    Evening 7:05 PM–7:14 PM
  • Nautical twilightMorning 6:57 AM–7:26 AM
    Evening 7:14 PM–7:43 PM
  • Astronomical twilightMorning 6:29 AM–6:57 AM
    Evening 7:43 PM–8:11 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 3:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 17:06 AM7:30 AM1:26 PM7:22 PM7:46 PM11 h 52 min
Fri, Oct 27:07 AM7:31 AM1:26 PM7:21 PM7:45 PM11 h 50 min
Sat, Oct 37:07 AM7:31 AM1:26 PM7:19 PM7:43 PM11 h 48 min
Sun, Oct 47:08 AM7:32 AM1:25 PM7:18 PM7:42 PM11 h 46 min
Mon, Oct 57:09 AM7:33 AM1:25 PM7:17 PM7:41 PM11 h 44 min
Tue, Oct 67:09 AM7:33 AM1:25 PM7:16 PM7:40 PM11 h 43 min
Wed, Oct 77:10 AM7:34 AM1:24 PM7:15 PM7:39 PM11 h 41 min
Thu, Oct 87:10 AM7:34 AM1:24 PM7:13 PM7:37 PM11 h 39 min
Fri, Oct 97:11 AM7:35 AM1:24 PM7:12 PM7:36 PM11 h 37 min
Sat, Oct 107:12 AM7:36 AM1:24 PM7:11 PM7:35 PM11 h 35 min
Sun, Oct 117:12 AM7:36 AM1:23 PM7:10 PM7:34 PM11 h 34 min
Mon, Oct 127:13 AM7:37 AM1:23 PM7:09 PM7:33 PM11 h 32 min
Tue, Oct 137:13 AM7:38 AM1:23 PM7:08 PM7:32 PM11 h 30 min
Wed, Oct 147:14 AM7:38 AM1:23 PM7:06 PM7:31 PM11 h 28 min
Thu, Oct 157:15 AM7:39 AM1:22 PM7:05 PM7:30 PM11 h 26 min
Fri, Oct 167:15 AM7:40 AM1:22 PM7:04 PM7:28 PM11 h 25 min
Sat, Oct 177:16 AM7:40 AM1:22 PM7:03 PM7:27 PM11 h 23 min
Sun, Oct 187:17 AM7:41 AM1:22 PM7:02 PM7:26 PM11 h 21 min
Mon, Oct 197:17 AM7:42 AM1:22 PM7:01 PM7:25 PM11 h 19 min
Tue, Oct 207:18 AM7:42 AM1:21 PM7:00 PM7:24 PM11 h 18 min
Wed, Oct 217:19 AM7:43 AM1:21 PM6:59 PM7:23 PM11 h 16 min
Thu, Oct 227:19 AM7:44 AM1:21 PM6:58 PM7:22 PM11 h 14 min
Fri, Oct 237:20 AM7:44 AM1:21 PM6:57 PM7:21 PM11 h 13 min
Sat, Oct 247:21 AM7:45 AM1:21 PM6:56 PM7:20 PM11 h 11 min
Sun, Oct 257:21 AM7:46 AM1:21 PM6:55 PM7:20 PM11 h 9 min
Mon, Oct 267:22 AM7:47 AM1:21 PM6:54 PM7:19 PM11 h 7 min
Tue, Oct 277:23 AM7:47 AM1:20 PM6:53 PM7:18 PM11 h 6 min
Wed, Oct 287:23 AM7:48 AM1:20 PM6:52 PM7:17 PM11 h 4 min
Thu, Oct 297:24 AM7:49 AM1:20 PM6:51 PM7:16 PM11 h 2 min
Fri, Oct 307:25 AM7:50 AM1:20 PM6:51 PM7:15 PM11 h 1 min
Sat, Oct 317:26 AM7:50 AM1:20 PM6:50 PM7:14 PM10 h 59 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (EDT).

🌙 Tonight's sky over Tallahassee →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.