← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Green Bay, WI

↑ 7:28 AM↓ 5:42 PM

10 h 14 min of daylight · 3 min shorter than yesterday

Highest at 12:35 PM, 31° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:09 AM–8:09 AM
    Evening 5:00 PM–6:00 PM
  • Blue hourMorning 6:57 AM–7:09 AM
    Evening 6:00 PM–6:12 PM
  • Nautical twilightMorning 6:23 AM–6:57 AM
    Evening 6:12 PM–6:46 PM
  • Astronomical twilightMorning 5:49 AM–6:23 AM
    Evening 6:46 PM–7:20 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 2:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:20 AM6:49 AM12:41 PM6:32 PM7:01 PM11 h 42 min
Fri, Oct 26:22 AM6:51 AM12:41 PM6:30 PM6:59 PM11 h 39 min
Sat, Oct 36:23 AM6:52 AM12:40 PM6:28 PM6:57 PM11 h 36 min
Sun, Oct 46:24 AM6:53 AM12:40 PM6:26 PM6:55 PM11 h 33 min
Mon, Oct 56:25 AM6:54 AM12:40 PM6:25 PM6:54 PM11 h 30 min
Tue, Oct 66:26 AM6:56 AM12:39 PM6:23 PM6:52 PM11 h 27 min
Wed, Oct 76:28 AM6:57 AM12:39 PM6:21 PM6:50 PM11 h 24 min
Thu, Oct 86:29 AM6:58 AM12:39 PM6:19 PM6:48 PM11 h 21 min
Fri, Oct 96:30 AM6:59 AM12:39 PM6:17 PM6:46 PM11 h 18 min
Sat, Oct 106:31 AM7:00 AM12:38 PM6:16 PM6:45 PM11 h 15 min
Sun, Oct 116:33 AM7:02 AM12:38 PM6:14 PM6:43 PM11 h 12 min
Mon, Oct 126:34 AM7:03 AM12:38 PM6:12 PM6:41 PM11 h 9 min
Tue, Oct 136:35 AM7:04 AM12:38 PM6:10 PM6:40 PM11 h 6 min
Wed, Oct 146:36 AM7:06 AM12:37 PM6:09 PM6:38 PM11 h 3 min
Thu, Oct 156:37 AM7:07 AM12:37 PM6:07 PM6:36 PM11 h 0 min
Fri, Oct 166:39 AM7:08 AM12:37 PM6:05 PM6:35 PM10 h 57 min
Sat, Oct 176:40 AM7:09 AM12:37 PM6:03 PM6:33 PM10 h 54 min
Sun, Oct 186:41 AM7:11 AM12:37 PM6:02 PM6:31 PM10 h 51 min
Mon, Oct 196:42 AM7:12 AM12:36 PM6:00 PM6:30 PM10 h 48 min
Tue, Oct 206:44 AM7:13 AM12:36 PM5:59 PM6:28 PM10 h 45 min
Wed, Oct 216:45 AM7:15 AM12:36 PM5:57 PM6:27 PM10 h 42 min
Thu, Oct 226:46 AM7:16 AM12:36 PM5:55 PM6:25 PM10 h 39 min
Fri, Oct 236:47 AM7:17 AM12:36 PM5:54 PM6:23 PM10 h 37 min
Sat, Oct 246:49 AM7:18 AM12:36 PM5:52 PM6:22 PM10 h 34 min
Sun, Oct 256:50 AM7:20 AM12:35 PM5:51 PM6:20 PM10 h 31 min
Mon, Oct 266:51 AM7:21 AM12:35 PM5:49 PM6:19 PM10 h 28 min
Tue, Oct 276:52 AM7:22 AM12:35 PM5:48 PM6:18 PM10 h 25 min
Wed, Oct 286:54 AM7:24 AM12:35 PM5:46 PM6:16 PM10 h 22 min
Thu, Oct 296:55 AM7:25 AM12:35 PM5:45 PM6:15 PM10 h 20 min
Fri, Oct 306:56 AM7:26 AM12:35 PM5:43 PM6:13 PM10 h 17 min
Sat, Oct 316:57 AM7:28 AM12:35 PM5:42 PM6:12 PM10 h 14 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (CDT).

🌙 Tonight's sky over Green Bay, WI →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.