← Sunrise & sunset

Sat, Oct 31

Sunrise and sunset in Fort Worth

↑ 7:46 AM↓ 6:39 PM

10 h 53 min of daylight · 2 min shorter than yesterday

Highest at 1:12 PM, 43° above the horizon

The light, hour by hour

Golden hour and blue hour are the soft-light moments photographers wait for.

12 AM6 AMnoon6 PM12 AM
  • Golden hourMorning 7:30 AM–8:20 AM
    Evening 6:04 PM–6:54 PM
  • Blue hourMorning 7:20 AM–7:30 AM
    Evening 6:54 PM–7:04 PM
  • Nautical twilightMorning 6:51 AM–7:20 AM
    Evening 7:04 PM–7:33 PM
  • Astronomical twilightMorning 6:22 AM–6:51 AM
    Evening 7:33 PM–8:02 PM

The next turning point of the year

☀️ December solstice

Mon, Dec 21 2:50 PM

in 51 days 6 h

Day length through the year

JFMAMJJASOND

Every day of October 2026

DateDawnSunriseNoonSunsetDuskDaylight
Thu, Oct 16:58 AM7:23 AM1:18 PM7:13 PM7:38 PM11 h 50 min
Fri, Oct 26:59 AM7:24 AM1:18 PM7:12 PM7:36 PM11 h 48 min
Sat, Oct 37:00 AM7:24 AM1:18 PM7:11 PM7:35 PM11 h 46 min
Sun, Oct 47:00 AM7:25 AM1:17 PM7:09 PM7:34 PM11 h 44 min
Mon, Oct 57:01 AM7:26 AM1:17 PM7:08 PM7:33 PM11 h 42 min
Tue, Oct 67:02 AM7:26 AM1:17 PM7:07 PM7:31 PM11 h 40 min
Wed, Oct 77:02 AM7:27 AM1:17 PM7:05 PM7:30 PM11 h 38 min
Thu, Oct 87:03 AM7:28 AM1:16 PM7:04 PM7:29 PM11 h 36 min
Fri, Oct 97:04 AM7:29 AM1:16 PM7:03 PM7:28 PM11 h 34 min
Sat, Oct 107:05 AM7:29 AM1:16 PM7:02 PM7:26 PM11 h 32 min
Sun, Oct 117:05 AM7:30 AM1:15 PM7:00 PM7:25 PM11 h 30 min
Mon, Oct 127:06 AM7:31 AM1:15 PM6:59 PM7:24 PM11 h 28 min
Tue, Oct 137:07 AM7:31 AM1:15 PM6:58 PM7:23 PM11 h 27 min
Wed, Oct 147:07 AM7:32 AM1:15 PM6:57 PM7:22 PM11 h 25 min
Thu, Oct 157:08 AM7:33 AM1:15 PM6:56 PM7:20 PM11 h 23 min
Fri, Oct 167:09 AM7:34 AM1:14 PM6:54 PM7:19 PM11 h 21 min
Sat, Oct 177:10 AM7:34 AM1:14 PM6:53 PM7:18 PM11 h 19 min
Sun, Oct 187:10 AM7:35 AM1:14 PM6:52 PM7:17 PM11 h 17 min
Mon, Oct 197:11 AM7:36 AM1:14 PM6:51 PM7:16 PM11 h 15 min
Tue, Oct 207:12 AM7:37 AM1:14 PM6:50 PM7:15 PM11 h 13 min
Wed, Oct 217:13 AM7:38 AM1:13 PM6:49 PM7:14 PM11 h 11 min
Thu, Oct 227:13 AM7:38 AM1:13 PM6:48 PM7:13 PM11 h 9 min
Fri, Oct 237:14 AM7:39 AM1:13 PM6:47 PM7:12 PM11 h 7 min
Sat, Oct 247:15 AM7:40 AM1:13 PM6:46 PM7:11 PM11 h 6 min
Sun, Oct 257:16 AM7:41 AM1:13 PM6:44 PM7:10 PM11 h 4 min
Mon, Oct 267:16 AM7:42 AM1:13 PM6:43 PM7:09 PM11 h 2 min
Tue, Oct 277:17 AM7:42 AM1:13 PM6:42 PM7:08 PM11 h 0 min
Wed, Oct 287:18 AM7:43 AM1:13 PM6:41 PM7:07 PM10 h 58 min
Thu, Oct 297:19 AM7:44 AM1:12 PM6:41 PM7:06 PM10 h 56 min
Fri, Oct 307:20 AM7:45 AM1:12 PM6:40 PM7:05 PM10 h 55 min
Sat, Oct 317:20 AM7:46 AM1:12 PM6:39 PM7:04 PM10 h 53 min

Dawn and dusk are civil twilight: bright enough to be outdoors without lights. Times are local (CDT).

🌙 Tonight's sky over Fort Worth →

Other months, with moonrise and moonset

Pick a city for local times

All 432 cities ⌄

Calculated with Astronomy Engine (MIT license): rise and set at the Sun's upper edge, with standard refraction.