← Night sky over Pune tonight

Pune sky calendar · October 2027

Full moon: Fri, Oct 15. New moon: Fri, Oct 29. Sunrise moves from 6:25 AM to 6:33 AM, sunset from 6:23 PM to 6:02 PM. 4 sky events this month (below). Times are local (GMT+5:30).

‹

October 2027

SunMonTueWedThuFriSat

Saturday, October 9

Waxing gibbous

67% lit

Chance of a good view77% · Good

moonlight only (no cloud forecast) · Moon 67% lit

Sunrise
6:26 AM
Sunset
6:16 PM
Moonrise
2:25 PM
Moonset
1:03 AM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Fri, Oct 16:25 AM6:23 PM7:22 AM7:07 PMWaxing crescent · 2%
Sat, Oct 26:25 AM6:22 PM8:22 AM7:52 PMWaxing crescent · 6%
Sun, Oct 36:25 AM6:21 PM9:22 AM8:40 PMWaxing crescent · 13%
Mon, Oct 46:25 AM6:20 PM10:21 AM9:30 PMWaxing crescent · 20%
Tue, Oct 56:25 AM6:20 PM11:18 AM10:23 PMWaxing crescent · 29%
Wed, Oct 66:26 AM6:19 PM12:12 PM11:17 PMWaxing crescent · 38%
Thu, Oct 76:26 AM6:18 PM1:00 PM—First quarter · 48%
Fri, Oct 86:26 AM6:17 PM1:45 PM12:11 AMWaxing gibbous · 58%
Sat, Oct 96:26 AM6:16 PM2:25 PM1:03 AMWaxing gibbous · 67%
Sun, Oct 106:26 AM6:16 PM3:02 PM1:55 AMWaxing gibbous · 75%
Mon, Oct 116:27 AM6:15 PM3:36 PM2:44 AMWaxing gibbous · 83%
Tue, Oct 126:27 AM6:14 PM4:09 PM3:33 AMWaxing gibbous · 89%
Wed, Oct 136:27 AM6:13 PM4:43 PM4:21 AMWaxing gibbous · 95%
Thu, Oct 146:27 AM6:13 PM5:17 PM5:11 AMWaxing gibbous · 98%
Fri, Oct 156:28 AM6:12 PM5:53 PM6:02 AMFull moon · 100%
Sat, Oct 166:28 AM6:11 PM6:33 PM6:55 AMWaning gibbous · 99%
Sun, Oct 176:28 AM6:10 PM7:17 PM7:52 AMWaning gibbous · 97%
Mon, Oct 186:29 AM6:10 PM8:08 PM8:51 AMWaning gibbous · 92%
Tue, Oct 196:29 AM6:09 PM9:03 PM9:52 AMWaning gibbous · 85%
Wed, Oct 206:29 AM6:08 PM10:04 PM10:53 AMWaning gibbous · 76%
Thu, Oct 216:30 AM6:08 PM11:07 PM11:51 AMWaning gibbous · 66%
Fri, Oct 226:30 AM6:07 PM—12:44 PMLast quarter · 55%
Sat, Oct 236:30 AM6:06 PM12:10 AM1:33 PMWaning crescent · 44%
Sun, Oct 246:31 AM6:06 PM1:12 AM2:18 PMWaning crescent · 33%
Mon, Oct 256:31 AM6:05 PM2:12 AM2:59 PMWaning crescent · 23%
Tue, Oct 266:31 AM6:05 PM3:11 AM3:39 PMWaning crescent · 14%
Wed, Oct 276:32 AM6:04 PM4:09 AM4:18 PMWaning crescent · 7%
Thu, Oct 286:32 AM6:04 PM5:07 AM4:59 PMWaning crescent · 2%
Fri, Oct 296:32 AM6:03 PM6:06 AM5:42 PMNew moon · 0%
Sat, Oct 306:33 AM6:02 PM7:06 AM6:29 PMWaxing crescent · 1%
Sun, Oct 316:33 AM6:02 PM8:05 AM7:19 PMWaxing crescent · 4%

Sky events this month

  • Sat, Oct 9Draconids meteor shower peakUp to about 10 meteors an hour under a perfectly dark sky · bright moonlight hides fainter meteors
  • Fri, Oct 15 7:17 PMFull moon
  • Mon, Oct 18 5:48 AMSaturn at oppositionClosest to Earth and brightest of the year, up all night
  • Thu, Oct 21Orionids meteor shower peakUp to about 20 meteors an hour under a perfectly dark sky · bright moonlight hides fainter meteors

Month by month

Calculated with Astronomy Engine (MIT license).