← Night sky over Pune tonight

Pune sky calendar · May 2027

Full moon: Thu, May 20. New moon: Thu, May 6. Sunrise moves from 6:07 AM to 5:57 AM, sunset from 6:56 PM to 7:07 PM. 5 sky events this month (below). Times are local (GMT+5:30).

‹

May 2027

›
SunMonTueWedThuFriSat

Thursday, May 6

New moon

0% lit

Chance of a good view100% · Good

moonlight only (no cloud forecast) · Moon 0% lit

Sunrise
6:04 AM
Sunset
6:57 PM
Moonrise
5:34 AM
Moonset
7:00 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Sat, May 16:07 AM6:56 PM2:29 AM2:27 PMWaning crescent · 28%
Sun, May 26:07 AM6:56 PM3:03 AM3:17 PMWaning crescent · 19%
Mon, May 36:06 AM6:56 PM3:37 AM4:08 PMWaning crescent · 12%
Tue, May 46:05 AM6:57 PM4:12 AM5:02 PMWaning crescent · 6%
Wed, May 56:05 AM6:57 PM4:51 AM5:59 PMWaning crescent · 2%
Thu, May 66:04 AM6:57 PM5:34 AM7:00 PMNew moon · 0%
Fri, May 76:04 AM6:58 PM6:23 AM8:05 PMWaxing crescent · 1%
Sat, May 86:03 AM6:58 PM7:19 AM9:10 PMWaxing crescent · 5%
Sun, May 96:03 AM6:58 PM8:21 AM10:13 PMWaxing crescent · 11%
Mon, May 106:03 AM6:59 PM9:26 AM11:12 PMWaxing crescent · 19%
Tue, May 116:02 AM6:59 PM10:32 AM—Waxing crescent · 29%
Wed, May 126:02 AM6:59 PM11:36 AM12:04 AMWaxing crescent · 40%
Thu, May 136:01 AM7:00 PM12:37 PM12:50 AMFirst quarter · 51%
Fri, May 146:01 AM7:00 PM1:34 PM1:32 AMWaxing gibbous · 62%
Sat, May 156:01 AM7:00 PM2:30 PM2:11 AMWaxing gibbous · 73%
Sun, May 166:00 AM7:01 PM3:25 PM2:48 AMWaxing gibbous · 82%
Mon, May 176:00 AM7:01 PM4:19 PM3:25 AMWaxing gibbous · 89%
Tue, May 186:00 AM7:02 PM5:15 PM4:04 AMWaxing gibbous · 95%
Wed, May 195:59 AM7:02 PM6:11 PM4:45 AMWaxing gibbous · 98%
Thu, May 205:59 AM7:02 PM7:08 PM5:29 AMFull moon · 100%
Fri, May 215:59 AM7:03 PM8:04 PM6:17 AMWaning gibbous · 99%
Sat, May 225:58 AM7:03 PM8:57 PM7:08 AMWaning gibbous · 97%
Sun, May 235:58 AM7:04 PM9:47 PM8:01 AMWaning gibbous · 92%
Mon, May 245:58 AM7:04 PM10:33 PM8:55 AMWaning gibbous · 87%
Tue, May 255:58 AM7:04 PM11:14 PM9:48 AMWaning gibbous · 80%
Wed, May 265:58 AM7:05 PM11:51 PM10:40 AMWaning gibbous · 71%
Thu, May 275:57 AM7:05 PM—11:30 AMWaning gibbous · 63%
Fri, May 285:57 AM7:05 PM12:26 AM12:19 PMLast quarter · 53%
Sat, May 295:57 AM7:06 PM1:00 AM1:07 PMWaning crescent · 43%
Sun, May 305:57 AM7:06 PM1:33 AM1:57 PMWaning crescent · 34%
Mon, May 315:57 AM7:07 PM2:07 AM2:49 PMWaning crescent · 24%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).