← Night sky over Pune tonight

Pune sky calendar · June 2027

Full moon: Sat, Jun 19. New moon: Sat, Jun 5. Sunrise moves from 5:57 AM to 6:01 AM, sunset from 7:07 PM to 7:15 PM. 2 sky events this month (below). Times are local (GMT+5:30).

‹

June 2027

›
SunMonTueWedThuFriSat

Wednesday, June 9

Waxing crescent

26% lit

Chance of a good view91% · Good

moonlight only (no cloud forecast) · Moon 26% lit

Sunrise
5:57 AM
Sunset
7:10 PM
Moonrise
10:29 AM
Moonset
11:31 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Tue, Jun 15:57 AM7:07 PM2:44 AM3:43 PMWaning crescent · 16%
Wed, Jun 25:57 AM7:07 PM3:25 AM4:42 PMWaning crescent · 9%
Thu, Jun 35:57 AM7:08 PM4:11 AM5:45 PMWaning crescent · 4%
Fri, Jun 45:57 AM7:08 PM5:04 AM6:52 PMWaning crescent · 1%
Sat, Jun 55:57 AM7:08 PM6:04 AM7:58 PMNew moon · 0%
Sun, Jun 65:57 AM7:09 PM7:10 AM9:00 PMWaxing crescent · 3%
Mon, Jun 75:57 AM7:09 PM8:18 AM9:57 PMWaxing crescent · 9%
Tue, Jun 85:57 AM7:09 PM9:25 AM10:46 PMWaxing crescent · 16%
Wed, Jun 95:57 AM7:10 PM10:29 AM11:31 PMWaxing crescent · 26%
Thu, Jun 105:57 AM7:10 PM11:29 AM—Waxing crescent · 37%
Fri, Jun 115:57 AM7:10 PM12:26 PM12:11 AMFirst quarter · 48%
Sat, Jun 125:57 AM7:11 PM1:21 PM12:49 AMWaxing gibbous · 59%
Sun, Jun 135:57 AM7:11 PM2:15 PM1:26 AMWaxing gibbous · 69%
Mon, Jun 145:57 AM7:11 PM3:10 PM2:04 AMWaxing gibbous · 79%
Tue, Jun 155:57 AM7:12 PM4:05 PM2:44 AMWaxing gibbous · 86%
Wed, Jun 165:58 AM7:12 PM5:01 PM3:26 AMWaxing gibbous · 93%
Thu, Jun 175:58 AM7:12 PM5:57 PM4:13 AMWaxing gibbous · 97%
Fri, Jun 185:58 AM7:12 PM6:51 PM5:02 AMWaxing gibbous · 99%
Sat, Jun 195:58 AM7:13 PM7:42 PM5:54 AMFull moon · 100%
Sun, Jun 205:58 AM7:13 PM8:29 PM6:48 AMWaning gibbous · 99%
Mon, Jun 215:58 AM7:13 PM9:11 PM7:41 AMWaning gibbous · 95%
Tue, Jun 225:59 AM7:13 PM9:50 PM8:33 AMWaning gibbous · 91%
Wed, Jun 235:59 AM7:14 PM10:26 PM9:24 AMWaning gibbous · 85%
Thu, Jun 245:59 AM7:14 PM10:59 PM10:13 AMWaning gibbous · 77%
Fri, Jun 255:59 AM7:14 PM11:32 PM11:01 AMWaning gibbous · 69%
Sat, Jun 266:00 AM7:14 PM—11:49 AMWaning gibbous · 59%
Sun, Jun 276:00 AM7:14 PM12:05 AM12:39 PMLast quarter · 49%
Mon, Jun 286:00 AM7:14 PM12:40 AM1:31 PMWaning crescent · 39%
Tue, Jun 296:00 AM7:14 PM1:17 AM2:26 PMWaning crescent · 29%
Wed, Jun 306:01 AM7:15 PM2:00 AM3:26 PMWaning crescent · 20%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).