← Night sky over St. Petersburg, Florida tonight

St. Petersburg, Florida sky calendar · November 2027

Full moon: Sat, Nov 13. New moon: Sat, Nov 27. Sunrise moves from 7:41 AM to 7:03 AM, sunset from 6:46 PM to 5:35 PM. 6 sky events this month (below). Times are local (EST).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

35% lit

Chance of a good view88% · Good

moonlight only (no cloud forecast) · Moon 35% lit

  • 4:55 AMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
7:43 AM
Sunset
6:44 PM
Moonrise
1:12 PM
Moonset
11:56 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 17:41 AM6:46 PM10:49 AM9:08 PMWaxing crescent · 11%
Tue, Nov 27:42 AM6:45 PM11:43 AM10:03 PMWaxing crescent · 18%
Wed, Nov 37:42 AM6:45 PM12:30 PM11:00 PMWaxing crescent · 26%
Thu, Nov 47:43 AM6:44 PM1:12 PM11:56 PMWaxing crescent · 35%
Fri, Nov 57:44 AM6:43 PM1:49 PM—Waxing crescent · 44%
Sat, Nov 67:45 AM6:43 PM2:22 PM12:51 AMFirst quarter · 53%
Sun, Nov 76:45 AM5:42 PM1:52 PM1:44 AMWaxing gibbous · 63%
Mon, Nov 86:46 AM5:42 PM2:21 PM1:37 AMWaxing gibbous · 72%
Tue, Nov 96:47 AM5:41 PM2:49 PM2:29 AMWaxing gibbous · 80%
Wed, Nov 106:48 AM5:40 PM3:19 PM3:23 AMWaxing gibbous · 87%
Thu, Nov 116:48 AM5:40 PM3:51 PM4:18 AMWaxing gibbous · 93%
Fri, Nov 126:49 AM5:39 PM4:27 PM5:17 AMWaxing gibbous · 97%
Sat, Nov 136:50 AM5:39 PM5:09 PM6:18 AMFull moon · 100%
Sun, Nov 146:51 AM5:38 PM5:57 PM7:23 AMWaning gibbous · 99%
Mon, Nov 156:51 AM5:38 PM6:53 PM8:27 AMWaning gibbous · 97%
Tue, Nov 166:52 AM5:38 PM7:56 PM9:30 AMWaning gibbous · 92%
Wed, Nov 176:53 AM5:37 PM9:03 PM10:27 AMWaning gibbous · 85%
Thu, Nov 186:54 AM5:37 PM10:11 PM11:18 AMWaning gibbous · 75%
Fri, Nov 196:54 AM5:37 PM11:17 PM12:02 PMWaning gibbous · 65%
Sat, Nov 206:55 AM5:36 PM—12:41 PMLast quarter · 54%
Sun, Nov 216:56 AM5:36 PM12:21 AM1:16 PMWaning crescent · 42%
Mon, Nov 226:57 AM5:36 PM1:24 AM1:50 PMWaning crescent · 32%
Tue, Nov 236:57 AM5:35 PM2:26 AM2:24 PMWaning crescent · 22%
Wed, Nov 246:58 AM5:35 PM3:27 AM2:59 PMWaning crescent · 13%
Thu, Nov 256:59 AM5:35 PM4:29 AM3:37 PMWaning crescent · 7%
Fri, Nov 267:00 AM5:35 PM5:32 AM4:19 PMWaning crescent · 2%
Sat, Nov 277:01 AM5:35 PM6:35 AM5:05 PMNew moon · 0%
Sun, Nov 287:01 AM5:35 PM7:35 AM5:56 PMWaxing crescent · 0%
Mon, Nov 297:02 AM5:35 PM8:32 AM6:51 PMWaxing crescent · 3%
Tue, Nov 307:03 AM5:35 PM9:22 AM7:48 PMWaxing crescent · 7%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).