OrbitNight
← Night sky over São Paulo tonight

São Paulo sky calendar · August 2027

Full moon: Tue, Aug 17. New moon: Mon, Aug 2, Tue, Aug 31. Sunrise moves from 6:41 AM to 6:18 AM, sunset from 5:44 PM to 5:55 PM. 4 sky events this month (below). Times are local (GMT-3).

DateSunriseSunsetMoonriseMoonsetMoon
Sun, Aug 16:41 AM5:44 PM5:55 AM5:00 PMWaning crescent · 1%
Mon, Aug 26:41 AM5:44 PM6:45 AM6:10 PMNew moon · 0%
Tue, Aug 36:40 AM5:45 PM7:29 AM7:17 PMWaxing crescent · 2%
Wed, Aug 46:39 AM5:45 PM8:09 AM8:21 PMWaxing crescent · 7%
Thu, Aug 56:39 AM5:46 PM8:47 AM9:22 PMWaxing crescent · 15%
Fri, Aug 66:38 AM5:46 PM9:24 AM10:23 PMWaxing crescent · 24%
Sat, Aug 76:38 AM5:46 PM10:01 AM11:22 PMWaxing crescent · 34%
Sun, Aug 86:37 AM5:47 PM10:40 AM—Waxing crescent · 44%
Mon, Aug 96:36 AM5:47 PM11:22 AM12:21 AMFirst quarter · 54%
Tue, Aug 106:36 AM5:48 PM12:08 PM1:20 AMWaxing gibbous · 64%
Wed, Aug 116:35 AM5:48 PM12:58 PM2:16 AMWaxing gibbous · 73%
Thu, Aug 126:34 AM5:48 PM1:50 PM3:10 AMWaxing gibbous · 81%
Fri, Aug 136:33 AM5:49 PM2:44 PM3:59 AMWaxing gibbous · 88%
Sat, Aug 146:33 AM5:49 PM3:38 PM4:44 AMWaxing gibbous · 94%
Sun, Aug 156:32 AM5:49 PM4:32 PM5:24 AMWaxing gibbous · 97%
Mon, Aug 166:31 AM5:50 PM5:24 PM6:00 AMWaxing gibbous · 100%
Tue, Aug 176:30 AM5:50 PM6:15 PM6:33 AMFull moon · 100%
Wed, Aug 186:30 AM5:51 PM7:06 PM7:04 AMWaning gibbous · 98%
Thu, Aug 196:29 AM5:51 PM7:57 PM7:34 AMWaning gibbous · 95%
Fri, Aug 206:28 AM5:51 PM8:48 PM8:05 AMWaning gibbous · 90%
Sat, Aug 216:27 AM5:52 PM9:42 PM8:36 AMWaning gibbous · 83%
Sun, Aug 226:26 AM5:52 PM10:38 PM9:11 AMWaning gibbous · 75%
Mon, Aug 236:25 AM5:52 PM11:37 PM9:49 AMWaning gibbous · 66%
Tue, Aug 246:24 AM5:53 PM—10:34 AMLast quarter · 55%
Wed, Aug 256:24 AM5:53 PM12:39 AM11:25 AMWaning crescent · 44%
Thu, Aug 266:23 AM5:53 PM1:42 AM12:23 PMWaning crescent · 33%
Fri, Aug 276:22 AM5:54 PM2:43 AM1:28 PMWaning crescent · 23%
Sat, Aug 286:21 AM5:54 PM3:40 AM2:37 PMWaning crescent · 14%
Sun, Aug 296:20 AM5:54 PM4:32 AM3:46 PMWaning crescent · 7%
Mon, Aug 306:19 AM5:55 PM5:19 AM4:54 PMWaning crescent · 2%
Tue, Aug 316:18 AM5:55 PM6:01 AM6:00 PMNew moon · 0%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).