← Night sky over Rochester, New York tonight

Rochester, New York sky calendar · November 2027

Full moon: Sat, Nov 13. New moon: Sat, Nov 27. Sunrise moves from 7:45 AM to 7:21 AM, sunset from 6:02 PM to 4:36 PM. 6 sky events this month (below). Times are local (EST).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

35% lit

Chance of a good view88% · Good

moonlight only (no cloud forecast) · Moon 35% lit

  • 4:55 AMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
7:48 AM
Sunset
5:58 PM
Moonrise
1:33 PM
Moonset
10:56 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 17:45 AM6:02 PM11:21 AM7:53 PMWaxing crescent · 11%
Tue, Nov 27:46 AM6:01 PM12:14 PM8:51 PMWaxing crescent · 18%
Wed, Nov 37:47 AM5:59 PM12:58 PM9:52 PMWaxing crescent · 26%
Thu, Nov 47:48 AM5:58 PM1:33 PM10:56 PMWaxing crescent · 35%
Fri, Nov 57:50 AM5:57 PM2:02 PM11:59 PMWaxing crescent · 44%
Sat, Nov 67:51 AM5:56 PM2:26 PM—First quarter · 53%
Sun, Nov 76:52 AM4:54 PM1:47 PM1:02 AMWaxing gibbous · 63%
Mon, Nov 86:54 AM4:53 PM2:07 PM1:04 AMWaxing gibbous · 72%
Tue, Nov 96:55 AM4:52 PM2:26 PM2:06 AMWaxing gibbous · 80%
Wed, Nov 106:56 AM4:51 PM2:46 PM3:09 AMWaxing gibbous · 87%
Thu, Nov 116:57 AM4:50 PM3:09 PM4:15 AMWaxing gibbous · 93%
Fri, Nov 126:59 AM4:49 PM3:35 PM5:24 AMWaxing gibbous · 97%
Sat, Nov 137:00 AM4:48 PM4:07 PM6:35 AMFull moon · 100%
Sun, Nov 147:01 AM4:47 PM4:48 PM7:48 AMWaning gibbous · 99%
Mon, Nov 157:03 AM4:46 PM5:40 PM8:58 AMWaning gibbous · 97%
Tue, Nov 167:04 AM4:45 PM6:43 PM10:01 AMWaning gibbous · 92%
Wed, Nov 177:05 AM4:44 PM7:55 PM10:55 AMWaning gibbous · 85%
Thu, Nov 187:06 AM4:43 PM9:12 PM11:37 AMWaning gibbous · 75%
Fri, Nov 197:08 AM4:43 PM10:29 PM12:12 PMWaning gibbous · 65%
Sat, Nov 207:09 AM4:42 PM11:44 PM12:40 PMLast quarter · 54%
Sun, Nov 217:10 AM4:41 PM—1:05 PMWaning crescent · 42%
Mon, Nov 227:11 AM4:40 PM12:58 AM1:28 PMWaning crescent · 32%
Tue, Nov 237:12 AM4:40 PM2:11 AM1:51 PMWaning crescent · 22%
Wed, Nov 247:14 AM4:39 PM3:24 AM2:16 PMWaning crescent · 13%
Thu, Nov 257:15 AM4:39 PM4:37 AM2:44 PMWaning crescent · 7%
Fri, Nov 267:16 AM4:38 PM5:50 AM3:16 PMWaning crescent · 2%
Sat, Nov 277:17 AM4:38 PM7:00 AM3:56 PMNew moon · 0%
Sun, Nov 287:18 AM4:37 PM8:06 AM4:43 PMWaxing crescent · 0%
Mon, Nov 297:20 AM4:37 PM9:03 AM5:38 PMWaxing crescent · 3%
Tue, Nov 307:21 AM4:36 PM9:51 AM6:39 PMWaxing crescent · 7%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).