← Night sky over Bengaluru tonight

Bengaluru sky calendar · May 2027

Full moon: Thu, May 20. New moon: Thu, May 6. Sunrise moves from 5:59 AM to 5:52 AM, sunset from 6:34 PM to 6:42 PM. 5 sky events this month (below). Times are local (GMT+5:30).

‹

May 2027

›
SunMonTueWedThuFriSat

Thursday, May 6

New moon

0% lit

Chance of a good view100% · Good

moonlight only (no cloud forecast) · Moon 0% lit

Sunrise
5:57 AM
Sunset
6:35 PM
Moonrise
5:28 AM
Moonset
6:35 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Sat, May 15:59 AM6:34 PM2:10 AM2:14 PMWaning crescent · 28%
Sun, May 25:58 AM6:34 PM2:46 AM3:02 PMWaning crescent · 19%
Mon, May 35:58 AM6:34 PM3:22 AM3:50 PMWaning crescent · 12%
Tue, May 45:57 AM6:35 PM4:01 AM4:41 PMWaning crescent · 6%
Wed, May 55:57 AM6:35 PM4:42 AM5:36 PMWaning crescent · 2%
Thu, May 65:57 AM6:35 PM5:28 AM6:35 PMNew moon · 0%
Fri, May 75:56 AM6:35 PM6:19 AM7:37 PMWaxing crescent · 1%
Sat, May 85:56 AM6:35 PM7:16 AM8:42 PMWaxing crescent · 5%
Sun, May 95:56 AM6:36 PM8:18 AM9:45 PMWaxing crescent · 11%
Mon, May 105:55 AM6:36 PM9:23 AM10:45 PMWaxing crescent · 19%
Tue, May 115:55 AM6:36 PM10:27 AM11:39 PMWaxing crescent · 29%
Wed, May 125:55 AM6:36 PM11:29 AM—Waxing crescent · 40%
Thu, May 135:54 AM6:37 PM12:27 PM12:28 AMFirst quarter · 51%
Fri, May 145:54 AM6:37 PM1:22 PM1:12 AMWaxing gibbous · 62%
Sat, May 155:54 AM6:37 PM2:14 PM1:54 AMWaxing gibbous · 73%
Sun, May 165:54 AM6:37 PM3:06 PM2:34 AMWaxing gibbous · 82%
Mon, May 175:53 AM6:38 PM3:58 PM3:14 AMWaxing gibbous · 89%
Tue, May 185:53 AM6:38 PM4:51 PM3:55 AMWaxing gibbous · 95%
Wed, May 195:53 AM6:38 PM5:46 PM4:38 AMWaxing gibbous · 98%
Thu, May 205:53 AM6:39 PM6:41 PM5:25 AMFull moon · 100%
Fri, May 215:53 AM6:39 PM7:36 PM6:14 AMWaning gibbous · 99%
Sat, May 225:53 AM6:39 PM8:29 PM7:06 AMWaning gibbous · 97%
Sun, May 235:52 AM6:39 PM9:20 PM7:58 AMWaning gibbous · 92%
Mon, May 245:52 AM6:40 PM10:06 PM8:51 AMWaning gibbous · 87%
Tue, May 255:52 AM6:40 PM10:49 PM9:43 AMWaning gibbous · 80%
Wed, May 265:52 AM6:40 PM11:29 PM10:32 AMWaning gibbous · 71%
Thu, May 275:52 AM6:41 PM—11:20 AMWaning gibbous · 63%
Fri, May 285:52 AM6:41 PM12:06 AM12:07 PMLast quarter · 53%
Sat, May 295:52 AM6:41 PM12:42 AM12:53 PMWaning crescent · 43%
Sun, May 305:52 AM6:41 PM1:18 AM1:40 PMWaning crescent · 34%
Mon, May 315:52 AM6:42 PM1:55 AM2:29 PMWaning crescent · 24%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).