← Night sky over Bengaluru tonight

Bengaluru sky calendar · February 2027

Full moon: Sun, Feb 21. New moon: Sat, Feb 6. Sunrise moves from 6:45 AM to 6:36 AM, sunset from 6:20 PM to 6:28 PM. 7 sky events this month (below). Times are local (GMT+5:30).

‹

February 2027

›
SunMonTueWedThuFriSat

Wednesday, February 3

Waning crescent

10% lit

Chance of a good view96% · Good

moonlight only (no cloud forecast) · Moon 10% lit

  • 11:50 AMMercury farthest from the Sun in the evening sky

    18° from the Sun: the best time to see it, low in the west after sunset

Sunrise
6:45 AM
Sunset
6:21 PM
Moonrise
4:11 AM
Moonset
3:40 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Feb 16:45 AM6:20 PM2:28 AM1:57 PMWaning crescent · 24%
Tue, Feb 26:45 AM6:20 PM3:20 AM2:48 PMWaning crescent · 16%
Wed, Feb 36:45 AM6:21 PM4:11 AM3:40 PMWaning crescent · 10%
Thu, Feb 46:45 AM6:21 PM4:59 AM4:32 PMWaning crescent · 5%
Fri, Feb 56:45 AM6:22 PM5:44 AM5:22 PMWaning crescent · 2%
Sat, Feb 66:44 AM6:22 PM6:25 AM6:12 PMNew moon · 0%
Sun, Feb 76:44 AM6:22 PM7:04 AM7:00 PMWaxing crescent · 0%
Mon, Feb 86:44 AM6:23 PM7:41 AM7:47 PMWaxing crescent · 2%
Tue, Feb 96:44 AM6:23 PM8:16 AM8:34 PMWaxing crescent · 6%
Wed, Feb 106:43 AM6:23 PM8:52 AM9:22 PMWaxing crescent · 12%
Thu, Feb 116:43 AM6:24 PM9:30 AM10:11 PMWaxing crescent · 20%
Fri, Feb 126:43 AM6:24 PM10:09 AM11:04 PMWaxing crescent · 29%
Sat, Feb 136:42 AM6:24 PM10:53 AM—Waxing crescent · 39%
Sun, Feb 146:42 AM6:25 PM11:42 AM12:00 AMFirst quarter · 49%
Mon, Feb 156:42 AM6:25 PM12:38 PM1:01 AMWaxing gibbous · 61%
Tue, Feb 166:41 AM6:25 PM1:39 PM2:04 AMWaxing gibbous · 71%
Wed, Feb 176:41 AM6:25 PM2:45 PM3:07 AMWaxing gibbous · 81%
Thu, Feb 186:41 AM6:26 PM3:51 PM4:08 AMWaxing gibbous · 90%
Fri, Feb 196:40 AM6:26 PM4:56 PM5:05 AMWaxing gibbous · 96%
Sat, Feb 206:40 AM6:26 PM5:57 PM5:56 AMWaxing gibbous · 99%
Sun, Feb 216:39 AM6:26 PM6:55 PM6:43 AMFull moon · 100%
Mon, Feb 226:39 AM6:27 PM7:51 PM7:27 AMWaning gibbous · 98%
Tue, Feb 236:38 AM6:27 PM8:45 PM8:08 AMWaning gibbous · 93%
Wed, Feb 246:38 AM6:27 PM9:38 PM8:50 AMWaning gibbous · 86%
Thu, Feb 256:37 AM6:27 PM10:32 PM9:32 AMWaning gibbous · 78%
Fri, Feb 266:37 AM6:27 PM11:26 PM10:15 AMWaning gibbous · 69%
Sat, Feb 276:36 AM6:28 PM—11:02 AMWaning gibbous · 59%
Sun, Feb 286:36 AM6:28 PM12:20 AM11:50 AMLast quarter · 50%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).