← Night sky over Tucson tonight

Tucson sky calendar · November 2027

Full moon: Sat, Nov 13. New moon: Sat, Nov 27. Sunrise moves from 6:40 AM to 7:05 AM, sunset from 5:33 PM to 5:18 PM. 6 sky events this month (below). Times are local (MST).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

36% lit

Chance of a good view87% · Good

moonlight only (no cloud forecast) · Moon 36% lit

  • 1:55 AMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
6:43 AM
Sunset
5:31 PM
Moonrise
12:18 PM
Moonset
10:44 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 16:40 AM5:33 PM9:59 AM7:52 PMWaxing crescent · 12%
Tue, Nov 26:41 AM5:32 PM10:52 AM8:48 PMWaxing crescent · 19%
Wed, Nov 36:42 AM5:31 PM11:39 AM9:46 PMWaxing crescent · 27%
Thu, Nov 46:43 AM5:31 PM12:18 PM10:44 PMWaxing crescent · 36%
Fri, Nov 56:43 AM5:30 PM12:53 PM11:40 PMWaxing crescent · 45%
Sat, Nov 66:44 AM5:29 PM1:23 PM—First quarter · 54%
Sun, Nov 76:45 AM5:28 PM1:51 PM12:36 AMWaxing gibbous · 64%
Mon, Nov 86:46 AM5:27 PM2:17 PM1:31 AMWaxing gibbous · 73%
Tue, Nov 96:47 AM5:27 PM2:44 PM2:26 AMWaxing gibbous · 81%
Wed, Nov 106:48 AM5:26 PM3:11 PM3:22 AMWaxing gibbous · 88%
Thu, Nov 116:49 AM5:25 PM3:41 PM4:21 AMWaxing gibbous · 94%
Fri, Nov 126:50 AM5:25 PM4:15 PM5:22 AMWaxing gibbous · 98%
Sat, Nov 136:50 AM5:24 PM4:55 PM6:26 AMFull moon · 100%
Sun, Nov 146:51 AM5:24 PM5:43 PM7:32 AMWaning gibbous · 99%
Mon, Nov 156:52 AM5:23 PM6:38 PM8:38 AMWaning gibbous · 97%
Tue, Nov 166:53 AM5:22 PM7:42 PM9:40 AMWaning gibbous · 91%
Wed, Nov 176:54 AM5:22 PM8:50 PM10:36 AMWaning gibbous · 84%
Thu, Nov 186:55 AM5:22 PM10:00 PM11:24 AMWaning gibbous · 75%
Fri, Nov 196:56 AM5:21 PM11:09 PM12:06 PMWaning gibbous · 64%
Sat, Nov 206:57 AM5:21 PM—12:42 PMLast quarter · 53%
Sun, Nov 216:58 AM5:20 PM12:16 AM1:14 PMWaning crescent · 42%
Mon, Nov 226:58 AM5:20 PM1:21 AM1:45 PMWaning crescent · 31%
Tue, Nov 236:59 AM5:20 PM2:25 AM2:16 PMWaning crescent · 21%
Wed, Nov 247:00 AM5:19 PM3:30 AM2:49 PMWaning crescent · 13%
Thu, Nov 257:01 AM5:19 PM4:35 AM3:25 PMWaning crescent · 6%
Fri, Nov 267:02 AM5:19 PM5:40 AM4:05 PMWaning crescent · 2%
Sat, Nov 277:03 AM5:19 PM6:44 AM4:50 PMNew moon · 0%
Sun, Nov 287:04 AM5:18 PM7:46 AM5:41 PMWaxing crescent · 1%
Mon, Nov 297:05 AM5:18 PM8:42 AM6:36 PMWaxing crescent · 3%
Tue, Nov 307:05 AM5:18 PM9:31 AM7:34 PMWaxing crescent · 7%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).