← Night sky over Peoria, AZ tonight

Peoria, AZ sky calendar · November 2027

Full moon: Sat, Nov 13. New moon: Sat, Nov 27. Sunrise moves from 6:48 AM to 7:14 AM, sunset from 5:36 PM to 5:20 PM. 6 sky events this month (below). Times are local (MST).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

36% lit

Chance of a good view87% · Good

moonlight only (no cloud forecast) · Moon 36% lit

  • 1:55 AMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
6:51 AM
Sunset
5:34 PM
Moonrise
12:28 PM
Moonset
10:46 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 16:48 AM5:36 PM10:10 AM7:53 PMWaxing crescent · 12%
Tue, Nov 26:49 AM5:35 PM11:03 AM8:49 PMWaxing crescent · 19%
Wed, Nov 36:50 AM5:34 PM11:49 AM9:47 PMWaxing crescent · 27%
Thu, Nov 46:51 AM5:34 PM12:28 PM10:46 PMWaxing crescent · 36%
Fri, Nov 56:51 AM5:33 PM1:01 PM11:43 PMWaxing crescent · 45%
Sat, Nov 66:52 AM5:32 PM1:31 PM—First quarter · 54%
Sun, Nov 76:53 AM5:31 PM1:58 PM12:40 AMWaxing gibbous · 64%
Mon, Nov 86:54 AM5:30 PM2:23 PM1:36 AMWaxing gibbous · 73%
Tue, Nov 96:55 AM5:30 PM2:49 PM2:32 AMWaxing gibbous · 81%
Wed, Nov 106:56 AM5:29 PM3:16 PM3:29 AMWaxing gibbous · 88%
Thu, Nov 116:57 AM5:28 PM3:45 PM4:28 AMWaxing gibbous · 94%
Fri, Nov 126:58 AM5:27 PM4:18 PM5:30 AMWaxing gibbous · 98%
Sat, Nov 136:59 AM5:27 PM4:57 PM6:35 AMFull moon · 100%
Sun, Nov 147:00 AM5:26 PM5:44 PM7:42 AMWaning gibbous · 99%
Mon, Nov 157:01 AM5:26 PM6:39 PM8:49 AMWaning gibbous · 97%
Tue, Nov 167:02 AM5:25 PM7:43 PM9:51 AMWaning gibbous · 91%
Wed, Nov 177:03 AM5:24 PM8:51 PM10:46 AMWaning gibbous · 84%
Thu, Nov 187:04 AM5:24 PM10:02 PM11:34 AMWaning gibbous · 75%
Fri, Nov 197:04 AM5:23 PM11:12 PM12:14 PMWaning gibbous · 64%
Sat, Nov 207:05 AM5:23 PM—12:49 PMLast quarter · 53%
Sun, Nov 217:06 AM5:23 PM12:20 AM1:21 PMWaning crescent · 42%
Mon, Nov 227:07 AM5:22 PM1:26 AM1:51 PMWaning crescent · 31%
Tue, Nov 237:08 AM5:22 PM2:32 AM2:21 PMWaning crescent · 21%
Wed, Nov 247:09 AM5:21 PM3:37 AM2:53 PMWaning crescent · 13%
Thu, Nov 257:10 AM5:21 PM4:43 AM3:27 PMWaning crescent · 6%
Fri, Nov 267:11 AM5:21 PM5:49 AM4:06 PMWaning crescent · 2%
Sat, Nov 277:12 AM5:21 PM6:54 AM4:51 PMNew moon · 0%
Sun, Nov 287:13 AM5:20 PM7:56 AM5:42 PMWaxing crescent · 1%
Mon, Nov 297:14 AM5:20 PM8:52 AM6:37 PMWaxing crescent · 3%
Tue, Nov 307:14 AM5:20 PM9:41 AM7:35 PMWaxing crescent · 7%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).