← Night sky over North Charleston, SC tonight

North Charleston, SC sky calendar · November 2027

Full moon: Sat, Nov 13. New moon: Sat, Nov 27. Sunrise moves from 7:38 AM to 7:03 AM, sunset from 6:29 PM to 5:13 PM. 6 sky events this month (below). Times are local (EST).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

35% lit

Chance of a good view88% · Good

moonlight only (no cloud forecast) · Moon 35% lit

  • 4:55 AMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
7:40 AM
Sunset
6:26 PM
Moonrise
1:13 PM
Moonset
11:34 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 17:38 AM6:29 PM10:53 AM8:42 PMWaxing crescent · 11%
Tue, Nov 27:38 AM6:28 PM11:47 AM9:38 PMWaxing crescent · 18%
Wed, Nov 37:39 AM6:27 PM12:33 PM10:36 PMWaxing crescent · 26%
Thu, Nov 47:40 AM6:26 PM1:13 PM11:34 PMWaxing crescent · 35%
Fri, Nov 57:41 AM6:25 PM1:48 PM—Waxing crescent · 44%
Sat, Nov 67:42 AM6:24 PM2:18 PM12:31 AMFirst quarter · 53%
Sun, Nov 76:43 AM5:24 PM1:46 PM1:27 AMWaxing gibbous · 63%
Mon, Nov 86:44 AM5:23 PM2:12 PM1:22 AMWaxing gibbous · 72%
Tue, Nov 96:45 AM5:22 PM2:38 PM2:18 AMWaxing gibbous · 80%
Wed, Nov 106:46 AM5:21 PM3:05 PM3:14 AMWaxing gibbous · 87%
Thu, Nov 116:46 AM5:21 PM3:34 PM4:13 AMWaxing gibbous · 93%
Fri, Nov 126:47 AM5:20 PM4:07 PM5:14 AMWaxing gibbous · 97%
Sat, Nov 136:48 AM5:19 PM4:46 PM6:18 AMFull moon · 100%
Sun, Nov 146:49 AM5:19 PM5:33 PM7:25 AMWaning gibbous · 99%
Mon, Nov 156:50 AM5:18 PM6:28 PM8:31 AMWaning gibbous · 97%
Tue, Nov 166:51 AM5:18 PM7:30 PM9:34 AMWaning gibbous · 92%
Wed, Nov 176:52 AM5:17 PM8:39 PM10:30 AMWaning gibbous · 85%
Thu, Nov 186:53 AM5:17 PM9:49 PM11:19 AMWaning gibbous · 75%
Fri, Nov 196:54 AM5:16 PM10:58 PM12:00 PMWaning gibbous · 65%
Sat, Nov 206:55 AM5:16 PM—12:36 PMLast quarter · 54%
Sun, Nov 216:55 AM5:15 PM12:06 AM1:09 PMWaning crescent · 42%
Mon, Nov 226:56 AM5:15 PM1:12 AM1:39 PMWaning crescent · 32%
Tue, Nov 236:57 AM5:15 PM2:17 AM2:10 PMWaning crescent · 22%
Wed, Nov 246:58 AM5:14 PM3:22 AM2:42 PMWaning crescent · 13%
Thu, Nov 256:59 AM5:14 PM4:27 AM3:17 PMWaning crescent · 7%
Fri, Nov 267:00 AM5:14 PM5:32 AM3:56 PMWaning crescent · 2%
Sat, Nov 277:01 AM5:14 PM6:37 AM4:40 PMNew moon · 0%
Sun, Nov 287:02 AM5:13 PM7:39 AM5:31 PMWaxing crescent · 0%
Mon, Nov 297:03 AM5:13 PM8:36 AM6:26 PMWaxing crescent · 3%
Tue, Nov 307:03 AM5:13 PM9:26 AM7:23 PMWaxing crescent · 7%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).