← Night sky over New Delhi tonight

New Delhi sky calendar · November 2027

Full moon: Sun, Nov 14. New moon: Sun, Nov 28. Sunrise moves from 6:32 AM to 6:55 AM, sunset from 5:36 PM to 5:23 PM. 6 sky events this month (below). Times are local (GMT+5:30).

‹

November 2027

SunMonTueWedThuFriSat

Full moons:SupermoonBlue moonMicromoon

Thursday, November 4

Waxing crescent

31% lit

Chance of a good view89% · Good

moonlight only (no cloud forecast) · Moon 31% lit

  • 2:25 PMMercury farthest from the Sun in the morning sky

    19° from the Sun: the best time to see it, low in the east before sunrise

Sunrise
6:34 AM
Sunset
5:34 PM
Moonrise
11:47 AM
Moonset
10:20 PM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Mon, Nov 16:32 AM5:36 PM9:16 AM7:32 PMWaxing crescent · 8%
Tue, Nov 26:33 AM5:35 PM10:12 AM8:26 PMWaxing crescent · 15%
Wed, Nov 36:34 AM5:34 PM11:03 AM9:23 PMWaxing crescent · 23%
Thu, Nov 46:34 AM5:34 PM11:47 AM10:20 PMWaxing crescent · 31%
Fri, Nov 56:35 AM5:33 PM12:25 PM11:15 PMWaxing crescent · 40%
Sat, Nov 66:36 AM5:32 PM12:59 PM—First quarter · 50%
Sun, Nov 76:37 AM5:32 PM1:30 PM12:10 AMWaxing gibbous · 59%
Mon, Nov 86:37 AM5:31 PM1:59 PM1:03 AMWaxing gibbous · 68%
Tue, Nov 96:38 AM5:30 PM2:27 PM1:56 AMWaxing gibbous · 77%
Wed, Nov 106:39 AM5:30 PM2:56 PM2:49 AMWaxing gibbous · 84%
Thu, Nov 116:40 AM5:29 PM3:26 PM3:44 AMWaxing gibbous · 91%
Fri, Nov 126:40 AM5:29 PM4:00 PM4:42 AMWaxing gibbous · 96%
Sat, Nov 136:41 AM5:28 PM4:38 PM5:43 AMWaxing gibbous · 99%
Sun, Nov 146:42 AM5:28 PM5:23 PM6:46 AMFull moon · 100%
Mon, Nov 156:43 AM5:27 PM6:16 PM7:51 AMWaning gibbous · 98%
Tue, Nov 166:44 AM5:27 PM7:16 PM8:55 AMWaning gibbous · 94%
Wed, Nov 176:44 AM5:26 PM8:21 PM9:55 AMWaning gibbous · 88%
Thu, Nov 186:45 AM5:26 PM9:29 PM10:48 AMWaning gibbous · 80%
Fri, Nov 196:46 AM5:26 PM10:37 PM11:35 AMWaning gibbous · 70%
Sat, Nov 206:47 AM5:25 PM11:42 PM12:16 PMWaning gibbous · 59%
Sun, Nov 216:48 AM5:25 PM—12:52 PMLast quarter · 47%
Mon, Nov 226:48 AM5:25 PM12:46 AM1:26 PMWaning crescent · 36%
Tue, Nov 236:49 AM5:24 PM1:49 AM1:59 PMWaning crescent · 26%
Wed, Nov 246:50 AM5:24 PM2:51 AM2:33 PMWaning crescent · 17%
Thu, Nov 256:51 AM5:24 PM3:53 AM3:09 PMWaning crescent · 9%
Fri, Nov 266:52 AM5:24 PM4:56 AM3:48 PMWaning crescent · 4%
Sat, Nov 276:52 AM5:24 PM6:00 AM4:32 PMWaning crescent · 1%
Sun, Nov 286:53 AM5:24 PM7:01 AM5:21 PMNew moon · 0%
Mon, Nov 296:54 AM5:23 PM8:00 AM6:15 PMWaxing crescent · 1%
Tue, Nov 306:55 AM5:23 PM8:53 AM7:11 PMWaxing crescent · 5%

Sky events this month

Month by month

Calculated with Astronomy Engine (MIT license).