Melbourne sky calendar · January 2027
Full moon: Fri, Jan 22. New moon: Fri, Jan 8. Sunrise moves from 6:01 AM to 6:31 AM, sunset from 8:45 PM to 8:34 PM. 3 sky events this month (below). Times are local (GMT+11).
| Date | Sunrise | Sunset | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|
| Fri, Jan 1 | 6:01 AM | 8:45 PM | 1:08 AM | 2:56 PM | Waning crescent · 37% |
| Sat, Jan 2 | 6:02 AM | 8:45 PM | 1:35 AM | 3:59 PM | Waning crescent · 28% |
| Sun, Jan 3 | 6:02 AM | 8:45 PM | 2:05 AM | 5:01 PM | Waning crescent · 20% |
| Mon, Jan 4 | 6:03 AM | 8:45 PM | 2:40 AM | 6:02 PM | Waning crescent · 13% |
| Tue, Jan 5 | 6:04 AM | 8:45 PM | 3:21 AM | 6:59 PM | Waning crescent · 7% |
| Wed, Jan 6 | 6:05 AM | 8:45 PM | 4:08 AM | 7:50 PM | Waning crescent · 3% |
| Thu, Jan 7 | 6:06 AM | 8:45 PM | 5:01 AM | 8:35 PM | Waning crescent · 1% |
| Fri, Jan 8 | 6:07 AM | 8:45 PM | 5:59 AM | 9:13 PM | New moon · 0% |
| Sat, Jan 9 | 6:08 AM | 8:45 PM | 6:59 AM | 9:45 PM | Waxing crescent · 1% |
| Sun, Jan 10 | 6:09 AM | 8:45 PM | 8:00 AM | 10:13 PM | Waxing crescent · 4% |
| Mon, Jan 11 | 6:10 AM | 8:45 PM | 9:01 AM | 10:38 PM | Waxing crescent · 9% |
| Tue, Jan 12 | 6:11 AM | 8:44 PM | 10:00 AM | 11:01 PM | Waxing crescent · 15% |
| Wed, Jan 13 | 6:12 AM | 8:44 PM | 11:00 AM | 11:24 PM | Waxing crescent · 23% |
| Thu, Jan 14 | 6:13 AM | 8:44 PM | 12:01 PM | 11:47 PM | Waxing crescent · 32% |
| Fri, Jan 15 | 6:14 AM | 8:44 PM | 1:04 PM | — | Waxing crescent · 42% |
| Sat, Jan 16 | 6:15 AM | 8:43 PM | 2:11 PM | 12:12 AM | First quarter · 52% |
| Sun, Jan 17 | 6:16 AM | 8:43 PM | 3:21 PM | 12:41 AM | Waxing gibbous · 63% |
| Mon, Jan 18 | 6:17 AM | 8:42 PM | 4:34 PM | 1:17 AM | Waxing gibbous · 73% |
| Tue, Jan 19 | 6:18 AM | 8:42 PM | 5:47 PM | 2:02 AM | Waxing gibbous · 83% |
| Wed, Jan 20 | 6:19 AM | 8:41 PM | 6:54 PM | 2:59 AM | Waxing gibbous · 91% |
| Thu, Jan 21 | 6:20 AM | 8:41 PM | 7:52 PM | 4:07 AM | Waxing gibbous · 97% |
| Fri, Jan 22 | 6:21 AM | 8:40 PM | 8:40 PM | 5:25 AM | Full moon · 100% |
| Sat, Jan 23 | 6:22 AM | 8:40 PM | 9:18 PM | 6:45 AM | Waning gibbous · 100% |
| Sun, Jan 24 | 6:24 AM | 8:39 PM | 9:50 PM | 8:03 AM | Waning gibbous · 97% |
| Mon, Jan 25 | 6:25 AM | 8:38 PM | 10:18 PM | 9:18 AM | Waning gibbous · 91% |
| Tue, Jan 26 | 6:26 AM | 8:38 PM | 10:44 PM | 10:29 AM | Waning gibbous · 83% |
| Wed, Jan 27 | 6:27 AM | 8:37 PM | 11:10 PM | 11:37 AM | Waning gibbous · 74% |
| Thu, Jan 28 | 6:28 AM | 8:36 PM | 11:36 PM | 12:43 PM | Waning gibbous · 64% |
| Fri, Jan 29 | 6:29 AM | 8:35 PM | — | 1:49 PM | Last quarter · 54% |
| Sat, Jan 30 | 6:30 AM | 8:35 PM | 12:06 AM | 2:53 PM | Waning crescent · 44% |
| Sun, Jan 31 | 6:31 AM | 8:34 PM | 12:40 AM | 3:55 PM | Waning crescent · 35% |
Sky events this month
- Mon, Jan 4 4:56 AMVenus farthest from the Sun in the morning sky47° from the Sun: the best time to see it, low in the east before sunrise
- Mon, Jan 4Quadrantids meteor shower peakUp to about 110 meteors an hour under a perfectly dark sky · the Moon stays out of the way
- Fri, Jan 22 11:17 PMFull moonSupermoon: a full moon close to Earth, slightly bigger and brighter
Month by month
Calculated with Astronomy Engine (MIT license).