← Night sky over Lucknow tonight

Lucknow sky calendar · October 2027

Full moon: Fri, Oct 15. New moon: Fri, Oct 29. Sunrise moves from 5:58 AM to 6:14 AM, sunset from 5:53 PM to 5:24 PM. 4 sky events this month (below). Times are local (GMT+5:30).

‹

October 2027

SunMonTueWedThuFriSat

Saturday, October 9

Waxing gibbous

67% lit

Chance of a good view77% · Good

moonlight only (no cloud forecast) · Moon 67% lit

Sunrise
6:02 AM
Sunset
5:44 PM
Moonrise
2:10 PM
Moonset
12:18 AM

Dot: chance of a good view (green good, yellow fair, red poor)

Sunrise, sunset and moonrise table

DateSunriseSunsetMoonriseMoonsetMoon
Fri, Oct 15:58 AM5:53 PM7:02 AM6:27 PMWaxing crescent · 2%
Sat, Oct 25:58 AM5:52 PM8:06 AM7:08 PMWaxing crescent · 6%
Sun, Oct 35:59 AM5:50 PM9:10 AM7:52 PMWaxing crescent · 13%
Mon, Oct 45:59 AM5:49 PM10:12 AM8:40 PMWaxing crescent · 20%
Tue, Oct 56:00 AM5:48 PM11:10 AM9:32 PMWaxing crescent · 29%
Wed, Oct 66:00 AM5:47 PM12:03 PM10:27 PMWaxing crescent · 38%
Thu, Oct 76:01 AM5:46 PM12:51 PM11:23 PMFirst quarter · 48%
Fri, Oct 86:01 AM5:45 PM1:33 PM—Waxing gibbous · 58%
Sat, Oct 96:02 AM5:44 PM2:10 PM12:18 AMWaxing gibbous · 67%
Sun, Oct 106:02 AM5:43 PM2:43 PM1:13 AMWaxing gibbous · 75%
Mon, Oct 116:03 AM5:42 PM3:14 PM2:06 AMWaxing gibbous · 83%
Tue, Oct 126:03 AM5:41 PM3:43 PM2:58 AMWaxing gibbous · 89%
Wed, Oct 136:04 AM5:40 PM4:13 PM3:51 AMWaxing gibbous · 95%
Thu, Oct 146:04 AM5:39 PM4:43 PM4:44 AMWaxing gibbous · 98%
Fri, Oct 156:05 AM5:38 PM5:15 PM5:39 AMFull moon · 100%
Sat, Oct 166:05 AM5:37 PM5:51 PM6:37 AMWaning gibbous · 99%
Sun, Oct 176:06 AM5:36 PM6:32 PM7:37 AMWaning gibbous · 97%
Mon, Oct 186:07 AM5:35 PM7:19 PM8:40 AMWaning gibbous · 92%
Tue, Oct 196:07 AM5:34 PM8:13 PM9:43 AMWaning gibbous · 85%
Wed, Oct 206:08 AM5:33 PM9:13 PM10:44 AMWaning gibbous · 76%
Thu, Oct 216:08 AM5:32 PM10:18 PM11:41 AMWaning gibbous · 66%
Fri, Oct 226:09 AM5:31 PM11:24 PM12:32 PMLast quarter · 55%
Sat, Oct 236:09 AM5:30 PM—1:17 PMWaning crescent · 44%
Sun, Oct 246:10 AM5:30 PM12:31 AM1:58 PMWaning crescent · 33%
Mon, Oct 256:11 AM5:29 PM1:35 AM2:35 PMWaning crescent · 23%
Tue, Oct 266:11 AM5:28 PM2:39 AM3:10 PMWaning crescent · 14%
Wed, Oct 276:12 AM5:27 PM3:41 AM3:45 PMWaning crescent · 7%
Thu, Oct 286:12 AM5:26 PM4:44 AM4:21 PMWaning crescent · 2%
Fri, Oct 296:13 AM5:25 PM5:48 AM5:00 PMNew moon · 0%
Sat, Oct 306:14 AM5:25 PM6:51 AM5:43 PMWaxing crescent · 1%
Sun, Oct 316:14 AM5:24 PM7:55 AM6:30 PMWaxing crescent · 4%

Sky events this month

  • Sat, Oct 9Draconids meteor shower peakUp to about 10 meteors an hour under a perfectly dark sky · bright moonlight hides fainter meteors
  • Fri, Oct 15 7:17 PMFull moon
  • Mon, Oct 18 5:48 AMSaturn at oppositionClosest to Earth and brightest of the year, up all night
  • Thu, Oct 21Orionids meteor shower peakUp to about 20 meteors an hour under a perfectly dark sky · bright moonlight hides fainter meteors

Month by month

Calculated with Astronomy Engine (MIT license).